What each kind of power plant costs to build, to run, and to pay off
Every argument about electricity eventually becomes an argument about money. This page works through the financials of each generating technology on this site: what a plant costs up front, what it costs per watt, how long the money takes to come back, what the staff and maintenance bill looks like, and what a megawatt-hour ends up costing once all of it is added together. The capital and operating figures come from the engineering study Sargent & Lundy prepared for the U.S. Energy Information Administration to support the Annual Energy Outlook 2025. The capacity factors come from this site’s own plant datasets measured against EIA generation data. Every calculation on this page is shown rather than asserted, so you can change an assumption and see where the answer moves.
Overnight capital cost, reference plant, 2023 dollars
The starting number is overnight capital cost: what a developer would pay to build the plant if it could be built instantly, with no interest accruing during construction. It is quoted in dollars per kilowatt of net capacity, which makes plants of very different sizes comparable. Divide by 1,000 and you get the more intuitive cost per watt.
The spread is enormous. A gas combined-cycle plant costs about 87 cents per watt. A two-unit AP1000 nuclear station costs $7.86 per watt, nine times more for the same nameplate capacity. That single ratio explains most of what has been built in the United States over the past two decades.
| Technology | Reference size (MW) | Capital ($/kW) | Cost per watt | Total project cost | Fixed O&M ($/kW-yr) | Variable O&M ($/MWh) | Heat rate (Btu/kWh) | Lead time (months) | Book life (years) |
|---|---|---|---|---|---|---|---|---|---|
| Gas combined cycle (2x2x1) | 1,227 | $868 | $0.87 | $1.065B | $12.12 | $3.41 | 6,266 | 42 | 30 |
| Gas peaker (H-class turbine) | 419 | $836 | $0.84 | $0.350B | $6.87 | $1.24 | 9,142 | 30 | 30 |
| Gas peaker (aeroderivative) | 211 | $1,606 | $1.61 | $0.339B | $9.56 | $5.70 | 9,447 | 30 | 30 |
| Gas combined cycle with CCS | 543 | $2,365 | $2.37 | $1.284B | $24.78 | $5.05 | 7,239 | 42 | 30 |
| Coal (ultra-supercritical) | 650 | $4,103 | $4.10 | $2.667B | $61.60 | $6.40 | 8,638 | 60 | 40 |
| Coal with 95% carbon capture | 650 | $7,346 | $7.35 | $4.775B | $86.70 | $13.73 | 12,293 | 60 | 40 |
| Nuclear (AP1000, 2 units) | 2,156 | $7,861 | $7.86 | $16.948B | $156.20 | $2.52 | 10,608 | 84 | 60 |
| Nuclear SMR (6 x 80 MW) | 480 | $8,936 | $8.94 | $4.289B | $121.99 | $3.19 | 10,046 | 72 | 60 |
| Onshore wind | 200 | $1,489 | $1.49 | $0.298B | $33.06 | $0.00 | 0 | 36 | 30 |
| Offshore wind | 900 | $3,689 | $3.69 | $3.320B | $154.00 | $0.00 | 0 | 60 | 30 |
| Solar PV (single-axis track) | 150 | $1,502 | $1.50 | $0.225B | $20.23 | $0.00 | 0 | 24 | 30 |
| Solar PV + 4h battery | 150 | $2,175 | $2.17 | $0.326B | $38.39 | $0.00 | 0 | 24 | 30 |
| Geothermal (binary) | 50 | $3,963 | $3.96 | $0.198B | $150.60 | $0.00 | 0 | 48 | 30 |
| Hydroelectric (new build) | 100 | $7,073 | $7.07 | $0.707B | $33.54 | $0.00 | 0 | 60 | 60 |
| Biomass with 95% CCS | 50 | $12,631 | $12.63 | $0.632B | $261.18 | $9.65 | 19,965 | 48 | 40 |
| Battery storage (150MW/600MWh) | 150 | $1,744 | $1.74 | $0.262B | $40.00 | $0.00 | 0 | 18 | 20 |
Overnight capital excludes financing costs and regional multipliers. Lead time is the total from start of development to commercial operation. Heat rate of zero means the technology burns no fuel. The biomass case is the only biomass configuration EIA costed for AEO2025 and it includes 95% carbon capture, which is why it is far more expensive than the roughly $4,500 per kilowatt an uncontrolled biomass plant carried in earlier editions. Battery storage capital is also quoted as $436 per kilowatt-hour of storage.
Levelized cost of electricity, worked line by line
Capital cost alone cannot rank technologies, because a plant that runs constantly spreads its cost over far more electricity than one that runs occasionally. The standard way to compare is the levelized cost of electricity, or LCOE: total lifetime cost divided by total lifetime output, expressed per megawatt-hour. It is the break-even price. Sell above it and the project earns its cost of capital; sell below it and it does not.
A plant is paid for once and earns revenue for decades, so the capital cost has to be converted into an equivalent annual payment, exactly like a mortgage. That conversion is the capital recovery factor:
So each year the project must produce 8.059% of its capital cost just to service and retire the investment.
Take the reference gas combined-cycle plant: 1,227 MW at $868 per kilowatt, running at the 36.0% capacity factor the US gas fleet actually achieved in 2025.
× $868/kW$1,065,036,000× 8,760 h × 0.3603,869,467 MWh× 0.08059$85,832,000/yr÷ 3,869,467$22.18× $12.12/kW-yr = $14,871,000/yr ÷ 3,869,467$3.84× $4.00/MMBtu$25.06That is 5.45 cents per kilowatt-hour, and the single largest line is not the plant. It is the gas.
MMBtu/MWh = heat rate ÷ 1,000,
because a megawatt-hour is a thousand kilowatt-hours and a million Btu is a thousand thousand. Getting this wrong
by a factor of a thousand makes gas look almost free, which is a mistake worth checking for in any analysis that
reports suspiciously cheap thermal generation.Levelized cost by component, sorted cheapest to dearest
Running that same arithmetic across every technology gives the table below. Each row uses the capacity factor the US fleet actually achieved in 2025 where this site has the data, and a stated assumption where it does not.
| Technology | Capacity factor | Capital | Fixed O&M | Variable O&M | Fuel | Total LCOE | Capital as % of total |
|---|---|---|---|---|---|---|---|
| Battery storage (150MW/600MWh) | 50.0% | $37.58 | $9.13 | $0.00 | $0.00 | $46.72 | 80% |
| Solar PV + 4h battery | 50.0% | $40.02 | $8.76 | $0.00 | $0.00 | $48.78 | 82% |
| Gas combined cycle (2x2x1) | 36.0% | $22.18 | $3.84 | $3.41 | $25.06 | $54.50 | 41% |
| Onshore wind | 32.0% | $42.81 | $11.79 | $0.00 | $0.00 | $54.60 | 78% |
| Gas peaker (aeroderivative) | 50.0% | $29.55 | $2.18 | $5.70 | $37.79 | $75.22 | 39% |
| Solar PV (single-axis track) | 20.4% | $67.73 | $11.32 | $0.00 | $0.00 | $79.05 | 86% |
| Gas combined cycle with CCS | 50.0% | $43.51 | $5.66 | $5.05 | $28.96 | $83.18 | 52% |
| Geothermal (binary) | 51.6% | $70.65 | $33.32 | $0.00 | $0.00 | $103.97 | 68% |
| Nuclear (AP1000, 2 units) | 92.5% | $78.18 | $19.28 | $2.52 | $9.02 | $108.99 | 72% |
| Offshore wind | 45.0% | $75.41 | $39.07 | $0.00 | $0.00 | $114.48 | 66% |
| Gas peaker (H-class turbine) | 10.0% | $76.91 | $7.84 | $1.24 | $36.57 | $122.56 | 63% |
| Coal (ultra-supercritical) | 46.1% | $81.88 | $15.25 | $6.40 | $21.16 | $124.69 | 66% |
| Coal with 95% carbon capture | 50.0% | $135.16 | $19.79 | $13.73 | $30.12 | $198.80 | 68% |
| Nuclear SMR (6 x 80 MW) | 50.0% | $164.41 | $27.85 | $3.19 | $8.54 | $203.99 | 81% |
| Hydroelectric (new build) | 27.8% | $234.05 | $13.77 | $0.00 | $0.00 | $247.83 | 94% |
| Biomass with 95% CCS | 43.6% | $266.51 | $68.38 | $9.65 | $49.91 | $394.45 | 68% |
Technologies without a measured 2025 fleet capacity factor on this site are modelled at 50%, except the H-class peaker at 10% and offshore wind at 45%. All figures exclude federal tax credits, which is a significant omission discussed in section 9.
Same plants, four different interest-rate environments
Because most of these technologies are mortgages with turbines attached, the interest rate is not a detail. It is frequently the largest single determinant of whether a project is viable. Holding everything else constant and moving only the cost of capital produces this:
| Technology | 4% | 7% | 10% | 13% | Increase, 4% to 13% |
|---|---|---|---|---|---|
| Nuclear (AP1000, 2 units) | $86.92 | $108.99 | $133.72 | $160.24 | +84% |
| Hydroelectric (new build) | $181.73 | $247.83 | $321.87 | $401.25 | +121% |
| Offshore wind | $93.18 | $114.48 | $138.34 | $163.91 | +76% |
| Coal (ultra-supercritical) | $101.57 | $124.69 | $150.59 | $178.36 | +76% |
| Solar PV (single-axis track) | $59.93 | $79.05 | $100.48 | $123.45 | +106% |
| Onshore wind | $42.51 | $54.60 | $68.14 | $82.66 | +94% |
| Geothermal (binary) | $84.02 | $103.97 | $126.32 | $150.28 | +79% |
| Gas combined cycle (2x2x1) | $48.23 | $54.50 | $61.51 | $69.04 | +43% |
Going from a 4% to a 13% cost of capital raises the cost of nuclear power by 84% and the cost of hydroelectricity by 89%, but raises gas combined-cycle power by only 43%. A capital-heavy, fuel-free plant is essentially a bond; a gas plant is essentially a fuel-conversion service with a modest amount of equipment attached.
The same capital spread over more or less electricity
Capital cost per kilowatt tells you what a plant costs. Capacity factor tells you how much electricity that purchase actually yields. The two together determine cost per unit far more than either alone.
| Capacity factor | Gas combined cycle | Nuclear | Solar PV | Onshore wind |
|---|---|---|---|---|
| 10% | $122.16 | $913.01 | $161.27 | $174.72 |
| 20% | $75.32 | $462.27 | $80.63 | $87.36 |
| 30% | $59.70 | $312.03 | $53.76 | $58.24 |
| 40% | $51.90 | $236.90 | $40.32 | $43.68 |
| 50% | $47.21 | $191.83 | $32.25 | $34.94 |
| 60% | $44.09 | $161.78 | $26.88 | $29.12 |
| 70% | $41.86 | $140.32 | $23.04 | $24.96 |
| 80% | $40.18 | $124.22 | $20.16 | $21.84 |
| 90% | $38.88 | $111.70 | $17.92 | $19.41 |
Read the top row. At a 10% capacity factor, nuclear power would cost $913 per megawatt-hour and gas would cost $122. Read the bottom row: at 90%, nuclear is $111.70 and gas is $38.88. The technology did not change. Only the utilisation did.
This is why plant types specialise. A gas peaker uses the cheapest capital available, $836 per kilowatt, because it is expected to run only a few hundred hours a year and cannot spread a large investment over that. A nuclear plant does the opposite: it accepts a very large capital cost because it expects to run more than 90% of every hour of its life. Choosing the wrong technology for a duty cycle is more expensive than choosing the wrong technology.
What a gas price move does to a combined-cycle plant
Fuel is 52% of the lifetime cost of a gas combined-cycle plant at $4.00 per million Btu, so the gas price passes almost directly into the cost of the electricity.
| Gas price ($/MMBtu) | Fuel cost ($/MWh) | Combined-cycle LCOE | Change from $4.00 case |
|---|---|---|---|
| $2.00 | $12.53 | $41.97 | $-12.53 |
| $3.00 | $18.80 | $48.23 | $-6.27 |
| $4.00 | $25.06 | $54.50 | base |
| $5.00 | $31.33 | $60.76 | +$6.27 |
| $6.00 | $37.60 | $67.03 | +$12.53 |
| $8.00 | $50.13 | $79.56 | +$25.06 |
| $10.00 | $62.66 | $92.09 | +$37.60 |
A plant financed and built at a fixed cost still sees its output cost swing from $41.97 to $92.09 per megawatt-hour purely on fuel, a range of 119%. For comparison, nuclear fuel is $9.02 per megawatt-hour and coal is $21.16, while wind, solar, hydro and geothermal are zero. A doubling of the uranium price moves nuclear power by about 8%; a doubling of the gas price moves gas power by about 46%.
Power price required to repay capital within a given period
Developers and lenders do not usually think in levelized costs. They think about whether the debt gets repaid, and how quickly. The table below inverts the question: given the plant, what flat power price is needed to return the capital, with interest at 7%, within 10, 15, 20 or 30 years?
| Technology | 10-year payback | 15-year payback | 20-year payback | 30-year payback |
|---|---|---|---|---|
| Gas combined cycle (2x2x1) | $71.51 | $62.54 | $58.30 | $54.50 |
| Onshore wind | $87.42 | $70.11 | $61.93 | $54.60 |
| Solar PV (single-axis track) | $130.99 | $103.60 | $90.66 | $79.05 |
| Geothermal (binary) | $158.15 | $129.58 | $116.08 | $103.97 |
| Nuclear (AP1000, 2 units) | $168.94 | $137.33 | $122.39 | $108.99 |
| Offshore wind | $172.31 | $141.81 | $127.40 | $114.48 |
| Coal (ultra-supercritical) | $187.47 | $154.37 | $138.72 | $124.69 |
| Hydroelectric (new build) | $427.29 | $332.66 | $287.93 | $247.83 |
The 30-year column is the LCOE from section 3, which is the point: levelized cost is simply the break-even price over the full recovery period. The value of the table is the left-hand columns. A gas plant needs $71.51 per megawatt-hour to pay back in a decade, which is well within the range wholesale markets reach. A nuclear station needs $168.94, which is roughly double typical US wholesale power prices, and is the arithmetic reason new nuclear generally requires a regulated rate base, a long-term power purchase agreement, or direct government support to reach a final investment decision.
What it costs to keep a plant running once it is built
Fixed operations and maintenance is everything the plant spends whether or not it generates: salaries, scheduled maintenance, contracted services, and general administration. It is the number that decides whether an older plant stays open. EIA publishes it as dollars per kilowatt of capacity per year.
For the reference coal plant, the engineering study breaks the bill out in full:
÷ 650,000 kW$61.60/kW-yrLabour alone is 48% of the fixed bill for a coal plant. Scaling that across the fleet explains a great deal about which technologies survive:
The financial case for and against each technology
$7.86/W · LCOE $108.99 · 92.5% CF · 84 months to build
$0.87/W · LCOE $54.50 · 36.0% CF · 42 months to build
$1.50/W · LCOE $79.05 · 20.4% CF · 24 months to build
$1.49/W onshore · LCOE $54.60 · 32.0% CF · 36 months
$4.10/W · LCOE $124.69 · 46.1% CF · 60 months
$3.96/W · LCOE $103.97 · 51.6% CF · 48 months
$7.07/W new build · LCOE $247.83 · 27.8% CF · 60 months
$1.74/W, $436/kWh · 18 months to build
Every levelized comparison hides things, and the honest way to present one is to say which.
An analysis that only agrees with itself is not worth much. Lazard publishes an independent levelized cost study built from market data rather than engineering estimates. Its June 2025 edition gives unsubsidised ranges of $50 to $110 per megawatt-hour for gas combined cycle, $37 to $86 for onshore wind, $38 to $78 for utility solar, $66 to $109 for geothermal, $70 to $170 for coal, $70 to $157 for offshore wind, and $140 to $220 for nuclear.
The model on this page lands inside those ranges for gas ($54.50), wind ($54.60), geothermal ($103.97), coal ($124.69) and offshore wind ($114.48). It sits slightly above Lazard for solar, because this page uses the 20.4% capacity factor the existing US fleet actually delivered rather than the higher figure a new tracking plant in a strong resource area would achieve. It sits below Lazard for nuclear, because Lazard anchors on the actual cost of Vogtle units 3 and 4, which came in at an estimated $169 and $228 per megawatt-hour after well-documented overruns, while this page uses the engineering estimate for a plant built to schedule. The gap between those two nuclear numbers, roughly $109 against $169 to $228, is the single most expensive lesson in recent US energy construction.